Zapper Cheats(PS2)
Codes
Misc. Codes
| Effect | Code |
|---|---|
| Unlimited Lives | Pause the game, hold L1 and press Up, Up, Up, Left, Left, Right, Left, Right |
| Unlimited Shield | Pause the game, hold L1 and press Up, Down, Up, Left, Right, Down, Up |
Yu-Gi-Oh! GX: The Beginning of Destiny Cheats(PS2)
Codes
Unlock Midday Constellation (Noon Star) Booster
At the shop screen where you select the boosters, Enter The Following Code:
| Effect | Code |
|---|---|
| Midday Constellation Booster | Up, Up, Down, Down, Left, Right, Left, Right, X, O. |
Passwords
Card Passwords
Go to the Lab, when it finally appears, and choose the password machine. Put in the following codes- note these cards will appear in the rental shop and you will be charged a fee that will come out of the duel points you win (I have more, but, I was unable to put them all on the form that Gamefaqs has provided):
| Effect | Password |
|---|---|
| 4-Starred Ladybug of Doom | 83994646 |
| 7 | 67048711 |
| 7 Colored Fish | 23771716 |
| 8-Claws Scorpion | 14261867 |
| A Feather of the Phoenix | 49140998 |
| A Hero Emerges | 21597117 |
| A Legendary Ocean | 00295517 |
| A Rival Appears | 05728014 |
| A-Team: Trap Disposal Unit | 13026402 |
| Abare Ushioni | 89718302 |
| Absorbing Kid from the Sky | 49771608 |
| Acid Rain | 21323861 |
| Acrobat Monkey | 47372349 |
| Agido | 16135253 |
| Airknight Parshath | 18036057 |
| Aitsu | 48202661 |
| Alligator' Sword | 64428736 |
| Alligator' Sword Dragon | 03366982 |
| Alpha The Magnet Warrior | 99785935 |
| Altar for Tribute | 21070956 |
| Amazon Archer | 91869203 |
| Amazon of the Sea | 17968114 |
| Amazoness Fighter | 55821894 |
| Amazoness Paladin | 47480070 |
| Amazoness Swords Woman | 94004268 |
| Amphibian Beast | 67371383 |
| Amphibious Bugroth | 40173854 |
| Amphibious Bugroth MK-3 | 64342551 |
| Ancient Brain | 42431843 |
| Ancient Elf | 93221206 |
| Ancient Gear Beast | 10509340 |
| Ancient Gear Golem | 83104731 |
| Ancient Telescope | 17092836 |
| Andro Sphinx | 15013468 |
| Anti Raigeki | 42364257 |
| Anti-Aircraft Flower | 65064143 |
| Anti-Spell | 53112492 |
| Apprentice Magician | 09156135 |
| Aqua Chorus | 95132338 |
| Aqua Dragon | 86164529 |
| Aqua Madoor | 85639257 |
| Aqua Spirit | 40916023 |
| Archfiend Soldier | 49881766 |
| Archlord Zerato | 18378582 |
| Armaill | 53153481 |
| Armed Dragon LV 3 | 00980973 |
| Armed Dragon LV 5 | 46384672 |
| Armed Dragon LV 7 | 73879377 |
| Armed Dragon LV10 | 59464593 |
| Armed Ninja | 09076207 |
| Armor Break | 79649195 |
| Armor Exe | 07180418 |
| Arsenal Bug | 42364374 |
| Assault on GHQ | 62633180 |
| Aswan Apparition | 88236094 |
| Atomic Firefly | 87340664 |
| Attack and Receive | 63689843 |
| Autonomous Action Unit | 71453557 |
| Axe of Despair | 40619825 |
| Axe Raider | 48305365 |
| B. Skull Dragon | 11901678 |
| B.E.S. Crystal Core | 22790789 |
| Baby Dragon | 88819587 |
| Back to Square One | 47453433 |
| Backfire | 82705573 |
| Backup Soldier | 36280194 |
| Balloon Lizard | 39892082 |
| Banisher of The Light | 61528025 |
| Banner of Courage | 10012614 |
| Baron of the Fiend Sword | 86325596 |
| Barox | 06840573 |
| Barrel Dragon | 81480460 |
| Battery Charger | 61181383 |
| BatteryMan AA | 63142001 |
| BatteryMan C | 19733961 |
| Battle Footballer | 48094997 |
| Battle Ox | 05053103 |
| Battle Warrior | 55550921 |
| Bazoo the Soul-Eater | 40133511 |
| Beast Fangs | 46009906 |
| Beast of Talwar | 11761845 |
| Beastly Mirror Ritual | 81933259 |
| Beautiful Headhuntress | 16899564 |
| Beckoning Light | 16255442 |
| Begone, Knave! | 20374520 |
| Behegon | 94022093 |
| Beiige, Vanguard of Dark World | 33731070 |
| Berfomet | 77207191 |
| Beta the Magnet Warrior | 39256679 |
| Bickuribox | 25655502 |
| Big Bang Shot | 61127349 |
| Big Core | 14148099 |
| Big Eye | 16768387 |
| Big Koala | 42129512 |
| Bio-Mage | 58696829 |
| Birdface | 45547649 |
| Black Illusion Ritual | 41426869 |
| Black Luster Ritual | 55761792 |
| Black Luster Soldier | 05405694 |
| Black Luster Soldier - Envoy of the Beginning | 72989439 |
| Black Luster Soldier - Envoy of the Beginning | 72989439 |
| Black Pendant | 65169794 |
| Black Tyranno | 38670435 |
| Blackland Fire Dragon | 87564352 |
| Blade Rabbit | 58268433 |
| Blade Skater | 97023549 |
| Bladefly | 28470714 |
| Blast Juggler | 70138455 |
| Blast Magician | 21051146 |
| Blast Sphere | 26302522 |
| Blasting the Ruins | 21466326 |
| Blazing Inpachi | 05464695 |
| Blind Destruction | 32015116 |
| Blindly Loyal Goblin | 35215622 |
| Block Attack | 25880422 |
| Blood Sucker | 97783659 |
| Blowback Dragon | 25551951 |
| Blue Eyes Ultimate Dragon | 23995346 |
| Blue Eyes White Dragon | 89631139 |
| Blue Medicine | 20871001 |
| Blue-Eyes Shining Dragon | 53347303 |
| Blue-Eyes Toon Dragon | 53183600 |
| Blue-Eyes Toon Dragon | 53183600 |
| Blue-Eyes Ultimate Dragon | 23995346 |
| Blue-Eyes White Dragon | 89631139 |
| Blue-Winged Crown | 41396436 |
| Bokoichi the Freightening Car | 08715625 |
| Bone Mouse | 21239280 |
| Boneheimer | 98456117 |
| Book of Moon | 14087893 |
| Book of Secret Arts | 91595718 |
| Book of Taiyou | 38699854 |
| Boss Rush | 66947414 |
| Bottom Dweller | 81386177 |
| Bottomless Shifting Sand | 76532077 |
| Bottomless Trap Hole | 29401950 |
| Bowganian | 52090844 |
| Bracchio-Raidus | 16507828 |
| Branch! | 30548775 |
| Breaker the Magical Warior | 71413901 |
| Breath of Light | 20101223 |
| Bright Castle | 82878489 |
| Bubble Shuffle | 63968753 |
| Bubonic Vermin | 06104968 |
| Burning Algae | 41859700 |
| Burning Land | 24294108 |
| Chaos Emperor Dragon-Envoy of the End | 82301904 |
| Copycat | 26376390 |
| Cyber Jar | 34124316 |
| Yomi Ship | 51534754 |
| YZ-Tank Drago | 25119460 |
| Z-Metal Tank | 64500000 |
| Zaborg the Thunder Monarch | 51945556 |
| Zero Gravity | 83133491 |
| Zoa | 24311372 |
| Zolga | 16268841 |
| Zombie Tiger | 47693640 |
| Zombyra the Dark | 88472456 |
| Zure, Knight of Dark World | 07459013 |
Yu Yu Hakusho: Dark Tournament Cheats(PS2)
Codes
Misc. Cheats
At the options screen select cheats and enter the following:
| Effect | Code |
|---|---|
| All Fighters | Square, Up, Square, Circle, Down, Circle |
| Free spirit energy p2 | Down, Up, Circle, Left, X, Right |
| Infinite Spirit Energy for Player 1 | Square, X, Circle, Square, X, Circle |
| No damage P2 | Up, Square, Left, Square, Circle, Square |
| No damage to player one | Circle, Square, Down, Left, Circle, Square |
| Turbo mode | Circle, X, Right, X, Up, Square |
| Unlock all cards | Circle, Square, Circle, Square, Square, Down |
| unlock all chapters | Up, Down, X, Circle, Square, Right |
| Unlock all enviroments | Up, Right, Left, Right, X, X |
| Unlock all modes | Left, Right, Down, Right, X, Circle |
Ys: The Ark of Napishtim Cheats(PS2)
Passwords
more cheats
New Game - Cheat
enter the master code first - Red, Blue, Yellow, Red, Blue, Yellow
| Effect | Password |
|---|---|
| Beach CG Movie - Japanese V/O with English Sub | Blue, Red, Red, Yellow |
| 20 Item Tool Max Increase | Y, Y, R, R, B, B, Y, R |
| Level 20 Cheat | R, B, B, R, R, B, B |
| Maxed Out Blirante Sword | B, B, Y, Y, Y, R, B, R, R, R, Y, Y |
| Maxed Out Livart Sword | B, B, B, Y, Y, R, B, R, R, Y, Y, Y |
| Second CG movie of Olha playing flute on the beach | Blue, Blue, Red, Yellow |
| start at level 10 | Red, Blue, Blue, Red, Red, Blue |
| Start new game completely in Japanese at maximum level.. PC mode. At maximum level. | Yellow, Yellow, Red, Blue |
| This code allows Adol to start the game at Level 30 | R, R, B, B, R, R, B, B |
| Watch opening CC in English | Blue, Blue, Yellow, Red |
| Effect | Password |
|---|---|
| Maxed Out Ericcil Sword | Blue, Yellow, Yellow, Red, Red, Red, Blue, Blue, Blue, Red, Red, Yellow |
| All 3 Swords Maxed Out. This code begins the game with a fully powered up Ericcil, Livart and Blirante Sword. | Blue, Yellow, Red, Blue, Blue, Blue, Red, Red, Red, Yellow, Yellow, Yellow, Blue, Yellow, Red |
| All Items 1/2 Price | Yellow, Yellow, Blue, Blue, Red, Red, Red, Yellow, Yellow, Yellow, Red, Red, Blue, Blue |
| alt. olha in bikini in english | Blue(5)Yellow(3)Red(2)Blue Yellow(2)Red(3) |
| Beach CG Movie - English VA with Japanese Sub | Blue, Blue, Blue, Red, Yellow |
| Beach CG Movie - Japanese VA with Japanese Sub | Blue, Red, Yellow |
| Cheat mode on (Do this one first) | R-1,B-1,Y-1,R-1,B-1,Y-1 |
| Clearflag: Turns on all special features normally available only after you've completed the game once | R4 B4 Y4 B2 Y2 R2 |
| Increases Maximum Item Tool Capacity to 50. | Yellow, Yellow, Red, Red, Blue, Blue, Yellow, Yellow, Red |
| Level 40 Cheat | Red, Red, Blue, Red, Red, Blue, Blue, Yellow |
| Lv 60 at start | Red, Red, Blue, Blue, Yellow, Yellow, Red, Red, Blue, Blue, Yellow, Yellow |
| Makes all Items in Shops cost 1G. | Yellow (3 times), Blue (3 times), Red (2 times), Yellow (2 times), Red (3 times), Blue (3 times). |
| Napishtim Destroyed CG Movie | Blue, Red, Yellow, Red, Red, Blue, Yellow, Yellow |
| Napishtim Destroyed CG Movie - English VA with Japanese Sub | Blue, Red, Yellow, Red, Red, Blue, Yellow, Yellow, Yellow |
| Napishtim Destroyed CG Movie - Japanese VA with English Sub | Blue, Red, Yellow, Red, Red, Blue, Yellow, Yellow, Yellow, Yellow |
| Napishtim Destroyed CG Movie - Japanese VA with Japanese Sub | Blue, Red, Yellow, Red, Red, Blue, Yellow |
| Ohla bikini in english | B, B, B, B, B, Y, Y, Y, R, B, Y, Y, R, R, R |
| Olha demo after Clearing Time Attack on Hard (Japanese) | R5 B3 Y1 R1 B2 Y3 |
| PC Mode with English voices and anime cutscenes | Y-2,R-2,B-1 |
| PC Mode with Japanese voices and anime cut scenes | Y-2,R-4,B-1 |
| Prologue CG Movie - English VA with Japanese Sub | Blue, Blue, Blue, Yellow, Red |
| Prologue CG Movie - Japanese VA with Japanese Sub | Blue, Yellow, Red |
| PS2 mode with Japanese voices with english text | Y-1,R-4,B-1 |
| Romun Fleet Destroyed Animation Movie | Blue, Red, Yellow, Red, Red, Yellow, Red, Red, Red |
| Romun Fleet Destroyed CG Movie | Blue, Red, Yellow, Red, Red, Yellow, Red |
| Romun Fleet Entrance Animation Movie | Blue, Red, Yellow, Red, Red, Yellow, Blue, Blue, Blue |
| Romun Fleet Entrance CG Movie | Blue, Red, Yellow, Red, Red, Yellow, Blue |
| See the Ending of Ys: The Ark of Napishtim in English. | Yellow (3 times), Blue (2 times), Yellow (3 times), Red (3 times), Blue (2 times), Yellow |
| See the Ending of Ys: The Ark of Napishtim in Japanese. | Yellow (3 times), Blue (2 times), Yellow (3 times), Red (3 times) Blue (4 times), Yellow |
| Start a new game with Adol at Level 50. | Red (2 times), Blue, Red (2 times), Blue (2 times), Yellow (2 times) |
| Start a new game with increased levels | R, R, B, B, Y, Y, R, R, B, B, Y, Y |
| Watch opening animation from PC mode | Red, Blue, Red |
| Watch the Opening CG in Japanese with English Subtitles. | B, B, B, B, Y, R |
XIII Cheats(PS2)
Codes
Unlock All Levels
Pause the game and press the following buttons.
| Effect | Code |
|---|---|
| Unlock All Levels | R1, Circle, R1, L2, R1, L1, Square |
